UEFA ASSOCIATION AND COUNTRY RANKINGS AND COEFFICIENT

CL NEWS

Galatasaray have been banned from European competition for one season for breaking Financial Fair Play rules. >>


This season's two Champions League finalists will be allocated just 20,000 tickets each for the game at the San Siro, UEFA has announced. >>


Manuel Pellegrini insists Manchester City still have work to do after their Champions League last-16 first-leg win over Dynamo Kiev. >>


more...


EL NEWS

Manchester United expect the second leg of their Europa League tie with Liverpool to start at the scheduled 6pm time on March 17. >>


Manchester United have asked UEFA to change the kick-off time for their Europa League game against Liverpool at Old Trafford on March 17. >>


Kolo Toure says Liverpool can save their season by winning the Europa League after their Capital One Cup final defeat to Manchester City on Sunday. >>


more...

Bookmark this website

UEFA ASSOCIATION RANKING

Select a country to see the national-team-ranking. For betting on your mobile phone and mobile casino bonus offers, go here. To get more information on your team visit: Ranking -> CL / EL Points
Determination of national starters by performance of the past 5 years
11/12 10/11 Teams CL CLQ EL 07/08 08/09 09/10 10/11 11/12 Coefficient
1 2 ESP flag Spain 7 0 0 0 13.312 17.928 18.214 20.857 17.000 87.311
2 1 ENG flag England 7 0 0 0 15.000 17.928 18.357 15.250 16.285 82.820
3 3 GER flag Germany 7 0 0 0 12.687 18.083 15.666 15.250 15.857 77.543
4 4 ITA flag Italy 6 0 0 0 11.375 15.428 11.571 11.357 15.666 65.397
5 5 FRA flag France 6 0 0 0 11.000 15.000 10.750 10.500 12.916 60.166
6 6 POR flag Portugal 6 0 0 0 6.785 10.000 18.800 11.833 11.000 58.418
7 8 UKR flag Ukraine 6 1 1 4 16.625 5.800 10.083 7.750 10.750 51.008
8 7 RUS flag Russia 5 0 0 0 9.750 6.166 10.916 9.750 11.500 48.082
9 9 NED flag Netherlands 5 1 1 3 6.333 9.416 11.166 13.600 6.100 46.615
10 10 TUR flag Turkey 4 1 1 2 7.000 7.600 4.600 5.100 13.250 37.550
11 13 BEL flag Belgium 4 0 2 2 4.500 8.700 4.600 10.100 8.375 36.275
12 11 GRE flag Greece 4 1 1 2 6.500 7.900 7.600 7.600 5.750 35.350
13 16 SUI flag Switzerland 3 0 1 2 2.900 5.750 5.900 6.000 10.833 31.383
14 18 CZE flag Czech Republic 4 0 1 3 2.375 4.100 3.500 5.250 14.750 29.975
15 20 CYP flag Cyprus 3 0 1 2 6.333 4.250 3.125 9.125 5.833 28.666
16 19 AUT flag Austria 4 0 1 3 2.250 9.375 4.375 7.125 4.250 27.375
17 12 DEN flag Denmark 4 1 1 2 8.200 4.400 6.700 3.100 3.500 25.900
18 14 ROU flag Romania 4 0 2 2 2.642 6.083 3.166 4.333 8.625 24.849
19 24 POL flag Poland 4 0 1 3 5.000 2.125 4.500 6.625 6.125 24.375
20 17 ISR flag Israel 4 0 1 3 1.750 7.250 4.625 6.000 4.125 23.750
21 23 BLR flag Belarus 4 0 1 3 4.000 3.375 5.875 3.125 6.000 22.375
22 22 CRO flag Croatia 4 0 1 3 4.333 3.000 4.125 3.750 5.375 20.583
23 28 SWE flag Sweden 4 0 1 3 2.500 2.500 2.600 2.900 7.500 18.000
24 15 SCO flag Scotland 4 0 2 2 1.875 2.666 3.600 2.750 5.125 16.016
25 26 NOR flag Norway 5 0 1 4 2.500 2.100 2.375 2.300 6.700 15.975
26 25 SVK flag Slovakia 4 0 1 3 4.833 2.500 3.000 2.375 2.625 15.333
27 27 SRB flag Serbia 4 0 1 3 3.000 3.000 3.500 2.125 3.375 15.000
28 21 BUL flag Bulgaria 4 0 1 3 2.250 3.125 4.625 1.500 1.875 13.375
29 32 HUN flag Hungary 4 0 1 3 1.000 2.750 2.750 2.250 2.750 11.500
30 36 GEO flag Georgia 4 0 1 3 1.166 1.750 1.875 2.875 2.750 10.416
31 38 SVN flag Slovenia 4 0 1 3 1.333 1.375 1.500 2.250 3.375 9.833
32 33 MDA flag Moldova 4 0 1 3 0.666 2.125 2.125 0.500 4.375 9.791
33 37 AZE flag Azerbaijan 4 0 1 3 0.666 1.500 2.000 1.375 3.750 9.291
34 30 FIN flag Finland 5 0 1 4 1.833 1.375 1.800 1.500 2.500 9.008
35 29 BIH flag Bosnia and Herzegovina 4 0 1 3 1.833 1.750 1.875 1.125 2.000 8.583
36 31 IRL flag Republic of Ireland 4 0 1 3 2.500 1.375 1.000 1.500 1.375 7.750
37 41 KAZ flag Kazakhstan 4 0 1 3 0.833 1.250 0.875 1.625 2.500 7.083
38 34 LTU flag Lithuania 3 0 1 2 2.500 1.250 0.625 1.000 1.000 6.375
39 35 LVA flag Latvia 3 0 1 2 1.166 2.250 0.500 0.625 1.833 6.374
40 43 MNE flag Montenegro 4 0 1 3 0.500 1.125 1.750 0.500 2.125 6.000
41 39 MKD flag Macedonia 4 0 1 3 0.500 0.500 1.375 1.625 2.000 6.000
42 40 ISL flag Iceland 4 0 1 3 1.166 1.250 0.375 1.375 1.625 5.791
43 44 ALB flag Albania 4 0 1 3 0.666 1.000 0.875 0.875 1.125 4.541
44 48 MLT flag Malta 4 0 1 3 0.000 0.750 1.500 0.833 0.875 3.958
45 42 LIE flag Liechtenstein 1 0 0 1 0.000 1.000 0.500 2.000 0.000 3.500
46 51 LUX flag Luxembourg 4 0 1 3 0.000 0.250 0.625 1.125 1.375 3.375
47 49 NIR flag Northern Ireland 4 0 1 3 0.333 0.125 1.125 0.500 1.000 3.083
48 46 WAL flag Wales 4 0 1 3 0.333 0.250 0.875 0.625 0.500 2.583
49 45 EST flag Estonia 4 0 1 3 0.333 0.875 0.250 0.375 0.375 2.208
50 47 ARM flag Armenia 4 0 1 3 0.000 0.500 0.250 0.125 0.875 1.750
51 50 FRO flag Faroe Islands 4 0 1 3 0.333 0.000 0.250 0.500 0.500 1.583
52 53 SMR flag San Marino 3 0 1 2 0.000 0.500 0.166 0.000 0.000 0.666
53 52 AND flag Andorra 3 0 1 2 0.000 0.500 0.000 0.000 0.000 0.500

Updates: Every day at 23.00 pm